Digital Smart Individual Terminal e720
Support All Netcom
Support eChat Professional Trunking Intercom
Compact Body, Easy To Carry
Excellent Human-Computer Interaction Design
IP68,Robust And Reliable Quality
Product Specification
General | ||
Network | Global Network Access, include LTE/WCDMA/GSM | |
Frequency | LTE | TDD: B38/B39/B40/B41 FDD: B1/B2/B3/B4/B5/B7/B8/B20/B26/B28A/B28B |
WCDMA | B1/B8 | |
GSM | B3/B8 | |
DSDS | Support | |
VoLTE | Support | |
Size ( H×W×D ) | 141.8×70×20mm (Without Antenna) | |
Weight | About 260g (With Antenna and Battery) | |
Display | 4.7″ LCD, 1280×720, Support Glove Touch | |
Key | PTT, Power, Volume Knob x 2, Programmable Key × 2, SOS | |
Battery | 4200mAh, 3.7V, Replaceable | |
Interface | Type C/Data/Audio | |
OS | Deeply customized Android | |
Main Control Platform | Eight-core A53 Processor, Main Frequency 2.0GHz | |
Memory(RAM+ROM) | 4GB + 64GB | |
External Memory | Support TF Card, up to 128GB | |
Camera | Rear camera: 13M pixels, auto focus, CMOS, and a flash Front camera: 13M pixels, and CMOS | |
Bluetooth | Support 4.2 | |
WLAN | Wi-Fi 802.11b/g/n, 2.4G/5G, Support Wi-Fi Hotspot | |
NFC | Support 13.56 Card Reader | |
Location | GPS/Glonass/Beidou, AGPS | |
Charging | Type C, Desktop Charger | |
Environmental | ||
Operating Temperature | -20℃ ~ +60℃ | |
Storage Temperature | -30℃ ~ +70℃ | |
ESD | IEC 61000-4-2 (level 3) ±4kV (Contact)±8kV (Air) | |
Dust and Water Proof | IP68 | |
Reliability | GJB 150A – 2009 & MIL – STD – 810 G Standard |
Standard Accesories
4200mAh Battery
Power Adapter
e Antenna
e Belt Clip