eChat PoC Radio e800
Full Screen Display, Metallic Case
Power Button Converged Fingerprint Identification
Independent PTT Key
Mainstream SW/HW Configuration
IP68
Product Specification
System | Public network: LTE/WCDMA/GSM/TD-SCDMA/CDMA | |
Frequency | LTE | TDD: B38/B39/B40/B41 FDD: B1/B3/B5/B7/B8/B20/B28 |
WCDMA | B1/B2/B5/B8 | |
GSM | B2/B3/B5/B8 | |
TD-SCDMA | B34/B39 | |
CDMA | BC0 | |
Antenna | Internal: LTE/WLAN/BT/NFC/GPS | |
Size(H×W×D) | 154×78×11.2 mm | |
Weight | About 230g | |
Screen | 5.7 inch high definition LCD, 1440×720 | |
Battery | 13.16Wh (3420mAh, 3.85V) | |
Operating system | Customized OS Based On Android | |
CPU | Oct A53 Processor | |
Memory | RAM: 4GB ROM: 64GB | |
Camera | Rear camera: 13M pixels, auto focus, CMOS, and a flash Front camera: 13M pixels, and CMOS | |
External interface | Type-C USB Connector (USB, Audio, Data, and PTT headphone) | |
Bluetooth | BT 2.1+EDR/4.0 | |
NFC | Support | |
WLAN | Wi-Fi 802.11b/g/n, 2.4G/5G, Support Wi-Fi Hotspot | |
Location | GPS, Glonass | |
Encryption | TF encryption card | |
Card Slot | NANO SIM×1, TF Card×1 | |
External Memory | Support TF Card, up to 128GB | |
Sensor | Gravity acceleration sensor, proximity sensor, gyroscope, light sensor, and geomagnetic | |
Charging | 5V Type-C USB Cable Charging | |
OTG | Support | |
Environment
| ||
Operating Temperature | -20℃ ~ +60℃ | |
Store Temperate | -40℃ ~ +85℃ | |
ESD | IEC 61000-4-2 (level 3) ±6kV (Contact) ±8kV(Air) | |
Dust and Water Resistance | IP68 |
Standard Accesories
USB Cable
Power Adapter